All tools / Guides
Free database hosting compared
7 database free plans:
| Tool | Free tier | Key limits |
|---|---|---|
| Supabase | Free Postgres, auth, storage and edge functions | 500MB database, 2 active projects, pauses after 1 week inactivity |
| Neon | Free serverless Postgres, no credit card, no time limit | 100 projects, 100 CU-hours/month and 1 GB storage per project, up to 2 CU |
| MongoDB Atlas | Free cluster forever, for learning and exploring | 512 MB storage, shared RAM and vCPU |
| Firebase | Spark plan (no payment method): Firestore, Auth and more | Firestore: 1 GiB stored, 50K reads/day, 20K writes/day; Auth up to 50K MAUs |
| Upstash | Free Redis database | 250 MB data, 10 GB bandwidth, 500K commands/month |
| Redis Cloud | Free plan forever for a small Redis database | Up to 30 MB; single shared DB; best-effort SLA and community support |
| Appwrite | Free Cloud plan with the full Appwrite platform toolkit | Project freezes when Free plan resource limits are reached (Console stays read-only until upgrade or next cycle); exact Free quotas not confirmed from the pricing table HTML |
Full cards and sources: Databases category.